Property Attributes
- MLS#21392134
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodWestlake Park
- Zip75214
- StyleSpanish
- Year Built1926
- Price$ 1,699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2318
- Lot Size0.262 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Believed to be the original home of the 6900 block of Lakeshore Drive, Westlake Park Add., this landmark Dines & Kraft gem was designed by esteemed architect Bertram Hill. The Spanish Eclectic House is renowned for its signature turret, exquisite stained glass, original Potter Iron Works fixtures, and enchanting grotto. A mosaic tile portico and formidable front door introduce the house. Large spacious living areas seamlessly interact on the first floor; Foyer entry, sunken living room, dining room, kitchen, and breakfast and powder rooms define the space. Hardwood floors pervade with the exception of tiled baths, kitchen, and the Monday morning breakfast room. A signature Rookwood fireplace anchors the living room. Three bedrooms and two baths occupy the second floor. Carrara marble accentuates the second bath. Outside an elevated covered porch surveys the expansive seeping lawn. Limitless restoration and expansion possibilities exist. This magnificent home awaits its next steward. The garage is detached and is being conveyed in 'as is where is' condition.
| Elementary School |
|---|
| Lakewood Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,699,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Overhead Utilities,Sidewalk |
| Possession | 60-90 Days,Negotiable |
| Roof | Asphalt,Composition,Spanish Tile,Tar/Gravel |
| Appliances | Built-in Refrigerator,Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan |
| Easements | Other |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Exclusions | Breakfast Light Fixture; Foyer Light Fixture; Dining Room light fixture; LR window treatments,wine fridge in kitchen. See agent for full list. |
| Year Built | 1926 |
| Architectural Style | Spanish |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westlake Park |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Abrams to Lakeshore. East on Lakeshore,5 blocks to 6936 on the south side of the street. |
| City | Dallas |
| Elementary School Name | Lakewood |
| High School | Woodrow Wilson |
| Elementary School | Lakewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392134 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Dry Bar,Granite Counters,High Speed Internet Available |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Marble,Tile |
| Basement Y/N | Yes |
| Fireplace Features | Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters,Lighting,Storage |
|---|---|
| Lot Features | Irregular Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sloped,Sprinkler System,Subdivision |
| Vegetation | Grassed,Partially Wooded |
| Fencing | Back Yard,Gate,High Fence,Wire,Wood,Wrought Iron |
| Soil Type | Black |
| Other Structures | Garage(s),Poultry Coop,Separate Entry Quarters,Storage |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Electric Gate,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Gated,Off Site,Oversized,Paved,Paver Block |
| WaterFront Features | Retaining Wall – Concrete |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2620 |
| Lot Size Dimensions | 60x170x163.5x77.5 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11412.7200 |
| Lot Size Acres | 0.2620 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Roof Top Deck/Patio,Terrace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Home Guide Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may