Property Attributes
- MLS#21294654
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodLake Country Estate Club Site Add
- Zip76179
- StyleContemporary/Modern,Traditional
- Year Built2006
- Taxes$ 29938
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5643
- Lot Size0.367 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Extraordinary waterfront property on Eagle Mountain Lake offering over 5,600 square feet of luxury living with 4 bedrooms and 4 full baths. Spacious accommodations include a game room, media room, and secondary living area. Situated on approximately 360+ feet of prime lake frontage on beautiful Eagle Mountain Lake, this exceptional property delivers breathtaking panoramic water views from nearly every room. Designed for both entertaining and everyday comfort, the property features a large floating dock with generous deck area, space for a boat, jet skis, and additional water toys. Premium dock system and location ensures maximum enjoyment and extended boating season as seasonal lake levels change. Whether enjoying sunrise coffee overlooking the lake or hosting guests for weekends on the water, this one-of-a-kind property captures the ultimate Texas lakefront lifestyle just minutes from downtown Fort Worth or the Alliance corridor. For a nominal fee, an optional HOA membership provides access to additional amenities including a boat ramp, pavilion, private fishing dock, park area with picnic tables, tennis courts and pickleball courts.
| Elementary School |
|---|
| Lake Country Elementary School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $2,400,000 |
| 9/14/2026 | 11$2,150,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall Unit(s),Zoned |
| Utilities | City Sewer,City Water,Concrete,Electricity Connected,Individual Gas Meter,Individual Water Meter,Phone Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,Easement(s) |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2006 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Boat Ramp,Community Dock,Curbs,Greenbelt,Pickle Ball Court,Playground,Tennis Court(s) |
| Levels | Two |
| Unexempt Taxes | 29938 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lake Country Estate Club Site Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Stucco |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 4 |
| Status | Active |
| Directions | From Boat Club Rd. turn into Lake Country on Lake Country Blvd. Right onto Trail Ridge Dr,Right on Crosswind to Random Rd.,Right on to Club Ct. |
| City | Fort Worth |
| Other Equipment | Satellite Dish |
| Elementary School Name | Lake Country |
| High School | Boswell |
| Elementary School | Lake Country |
| Virtual Tour URL Unbranded | www.propertypanorama.com/instaview/ntreis/21294654 |
| Virtual Tour URL Branded | iframe.videodelivery.net/831d8b960baa6f241bf2645dfc0d340f |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood,Luxury Vinyl Plank |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Glass Doors,Great Room,Outside,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 16 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Boat Slip,Covered Deck,Covered Patio/Porch,Dock,Gas Grill,Rain Gutters,Outdoor Kitchen,Playground |
| Lot Features | Cul-De-Sac,Landscaped,Sprinkler System,Subdivision,Water/Lake View,Waterfront |
| Fencing | Back Yard,Fenced,Rock/Stone,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Paver Block,Side By Side |
| WaterFront Features | Dock – Covered,Lake Front,Personal Watercraft Lift,Retaining Wall – Other |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3670 |
| Lot Size Units | Acres |
| Structural Style | Lake House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15986.5200 |
| Lot Size Acres | 0.3670 |
| Patio And Porch Features | Covered,Deck,Enclosed,Glass Enclosed,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Home Guide Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may