Property Attributes
- MLS#21252627
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodLinda Vista Estates Add
- Zip76116
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 6118
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2779
- Lot Size0.273 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Waverlypar Elementary School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $364,900 |
| 7/1/2026 | 5$349,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Other |
| School District | Fort Worth ISD |
| Year Built | 2002 |
| Levels | One and One Half |
| Unexempt Taxes | 6118 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Linda Vista Estates Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Tarrant |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | LOCATION LOCATION,this big Jewel is located in the heart of Fort Worth just off 820 and Camp Bowie...4 bedrooms,3 full baths,2 living rooms plus game room. Covered porch,court yard and 2 car carport. |
| City | Fort Worth |
| Elementary School Name | Waverlypar |
| High School | Westn Hill |
| Elementary School | Waverlypar |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21252627 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Other |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Chain Link,Perimeter,Wood,Other |
| Parking Features | Additional Parking,Covered,Detached Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.2730 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 11891.8800 |
| Lot Size Acres | 0.2730 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Home Guide Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may